Graduation
Graduation occurs three times a year at Capilano University-in January, May and September. Convocation ceremonies are held in February and June.
Students who believe they will complete their program of study by the end of their current term of enrolment must submit an Application for Graduation by the deadline listed on the Graduation page. To apply for graduation please login to your student account through your myCapU account.
Students should be advised that for most credentials, 50% of the credit required must be completed at Capilano University. There might also be specific course(s) requirements and/or time restrictions. See specific programs for more information.
More information about graduation can be found in the Graduation Policy.
Minimum Requirements for GPA and Number of Credits for Graduation
Associate degrees are provincial credentials that must satisfy specific requirements. These requirements may be found in the BC Transfer Guide.
Grades for transfer credit, equivalence, and so forth, while given credit will not be counted toward the program CGPA. A minimum GPA of 2.0 is required to graduate with any of the credentials listed below. Some programs require a higher GPA. See specific program requirements.
Credential Type | Credits Required |
---|---|
Citation | Minimum of six (6) credits. |
Certificate | Minimum of fifteen (15) credits. |
Diploma | Minimum of sixty (60) credits including six (6) credits of English (ENGL) and/or Communications (CMNS) courses. |
Associate Degree | Minimum of sixty (60) credits, and meets the requirements set out by the Ministry of Advanced Education, Skills and Training. |
Baccalaureate Degree | Minimum of one hundred and twenty (120) credits in a defined program of study, including: Cap Core curriculum requirements; English 100 and an additional three (3) credits of English (ENGL) or Communications (CMNS) courses; three (3) credits in a Senate-approved quantitative/analytical course; twenty-four (24) credits outside of the major or degree program; forty-five (45) upper-level credits. |
Post-Baccalaureate Certificate | Minimum of fifteen (15) upper-level credits and completion of a baccalaureate degree that is normally in a different field of study. |
Post-Baccalaureate Diploma | Minimum of thirty (30) upper-level credits, and completion of a baccalaureate degree that is normally in a different field of study. |
Graduate Certificate | Minimum of fifteen (15) graduate-level credits, and completion of a baccalaureate degree that is normally in a related subject area. |
Graduate Diploma | Minimum of thirty (30) graduate-level credits, and completion of a baccalaureate degree that is normally in the same field of study. |
Master’s Degree | Minimum of thirty (30) graduate-level credits, and completion of a baccalaureate degree with high academic standing. |
Requirements for Majors, Minors, Honours and Concentrations
Type | Credit Requirements |
---|---|
Minor | Minimum of fifteen (15) upper-level credits within a defined area of study outside of a student’s honours, major or baccalaureate degree program. |
Major | Minimum of thirty (30) upper-level credits within a defined field of study. |
Concentration | Minimum of twelve (12) upper-level credits within a defined field of study in a student’s honours, major, baccalaureate degree program, or post-baccalaureate diploma. |
Major-Minor | Consists of the major requirements of one subject and the minor requirements of another subject within the framework of a single degree. |
Double Minor | Consists of the minor requirements of each of two subjects within the framework of a single degree. |
Double Major | Consists of the major requirements of each of two subjects within the framework of a single degree. |
Joint Major | Consists of a minimum of thirty (30) credits of upper-level study in the joint major subjects. |
Honours Baccalaureate | Consists of completion of the degree program or major requirements, a minimum of an additional six (6) credits of project-based research and/or an honours thesis, and an upper-level cumulative B+ grade average. |
Approved Quantitative/Analytical Courses for Capilano University Degrees
Quantitative/Analytical courses are defined as courses which have either quantitative (numerical, geometric) or formal (deductive, probabilistic) reasoning as part of their primary subject matter, or make substantial use of such reasoning in practical problem solving, critical evaluation, or analysis. A Quantitative/Analytical course is a requirement of all University baccalaureate degrees as per Policy S2020-01.
The approved quantitative/analytical courses are as follows:
ABA 312 | KINE 151 |
APSC 130 | KINE 301 |
APSC 140 | KINE 302 |
APSC 278 | LBST 201 |
ASTR 106 | LBST 330 |
ASTR 107 | MATH 101 |
ASTR 142 | MATH 102 |
BADM 102 | MATH 105 |
BADM 210 | MATH 107 |
BCPT 223 | MATH 108 |
BIOL 110 | MATH 109 |
BIOL 203 | MATH 116 |
BIOL 208 | MATH 123 |
BIOL 200 | MATH 124 |
BIOL 214 | MATH 126 |
BIOL 215 | MATH 139 |
BFIN 141 | MATH 152 |
BFIN 142 | MATH 190 |
BFIN 193 | MATH 200 |
BFIN 241 | MATH 204 |
BFIN 244 | MATH 205 |
BFIN 286 | MATH 215 |
CHEM 101 | MATH 224 |
CHEM 110 | MATH 230 |
CHEM 111 | MATH 231 |
CHEM 130 | MATH 235 |
CHEM 154 | MATH 300 |
CHEM 200 | MATH 330 |
CHEM 201 | MATH 336 |
CHEM 204 | MATH 400 |
CHEM 205 | MOPA 220 |
CHEM 206 | MUS 109 |
CHEM 211 | MT 462 |
CHEM 250 | PHIL 110 |
CHEM 251 | PHIL 120 |
CHEM 252 | PHIL 202 |
CHEM 304 | PHYS 203 |
CHEM 311 | PHYS 104 |
CHEM 315 | PHYS 108 |
CHEM 404 | PHYS 110 |
CHEM 411 | PHYS 111 |
CMNS 260 | PHYS 112 |
COMM 290 with COMM 291 | PHYS 113 |
COMM 291 with COMM 290 | PHYS 114 |
COMM 293 | PHYS 115 |
COMM 294 | PHYS 116 |
COMP 101 | PHYS 201 |
COMP 106 | PHYS 210 with PHYS 211 |
COMP 107 | PHYS 211 with PHYS 210 |
COMP 115 | PHYS 218 with PHYS 210 & PHYS 211 |
COMP 120 | PHYS 222 |
COMP 121 | PHYS 300 |
COMP 126 | PHYS 310 |
COMP 210 | PSYC 212 |
COMP 211 | PSYC 213 |
COMP 212 | PSYC 412 |
COMP 215 | PSYC 413 |
COMP 220 | STAT 101 |
COMP 320 | STAT 205 |
COMP 330 | STAT 301 |
ECON 111 | STAT 305 |
ECON 112 | STAT 310 |
ECON 207 | SCI 369 |
ECON 210 | SCI 400 |
ECON 250 | SCI 410 |
ECON 290 | TXTL 290 OR TXTL 390 |
ECON 291 | TOUR 116 |
GEOG 112 | TOUR 125/216 |
GEOG 114 | TOUR 316 |
GEOG 212 | TOUR 325 |
GEOG 214 | TOUR 350 |
HKIN 151 |